Rover E-Bike
Kona Remote 130
Kona Remote 130
Couldn't load pickup availability
The Remote 130 has been spotted ripping through the forests from North Vancouver, down to Bellingham, across deserts, and all over the world. A little bit Process 134 a little bit Remote 160, it strikes a perfect harmony between an all-mountain trail bike and fully capable pedal-assist electric mountain bike. A sturdy aluminum frame holds a Shimano motor and battery. Supple suspension keeps the big hits feeling supported and the rough stuff feeling smooth. 29” wheels are wrapped in ultra-sticky rubber ensuring excellent traction. Whether cramming in an after-work ride, or out for a multi-hour excursion, the Remote 130 is as versatile as the bikes that inspired it.
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted 130mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | Fox Performance Float Trunnion |
| FORK | Fox Rhythm 34 Float 140mm Tapered 110 Spacing |
| CRANKARMS | Shimano E8000 |
| CHAINRINGS | 36t |
| B/B | n/a |
| PEDALS | n/a |
| CHAIN | Shimano Deore |
| CASSETTE | Shimano Deore 10-51t 12spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Deore |
| SHIFTERS | Shimano Deore |
| BRAKE CALIPERS | Shimano Deore |
| FRONT BRAKE ROTOR | Shimano RT66 203mm |
| REAR BRAKE ROTOR | Shimano RT66 180mm |
| BRAKE LEVERS | Shimano Deore |
| HEADSET | FSA No.57E |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Kona XC/BC 35 |
| SEATPOST | TranzX Dropper Internal 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt |
| FRONT HUB | Formula 110x15mm |
| REAR HUB | Formula 148x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB KOM Trail i35 TCS 2.0 |
| FRONT TIRE | Maxxis Minion DHF EXO+ TR 3C 29x2.5" WT |
| REAR TIRE | Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT |
| DRIVEUNIT | Shimano E7000 20MPH |
| BATTERY | Shimano 504Wh |
| DISPLAY | Shimano SC-E7000 Display |
| CHARGER | Shimano STEPS 2A |
| PAINT COLOR | Gloss Metallic Blue w/ Charcoal & Turquoise Decals |
GEOMETRY
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 385 | 410 | 450 | 485 |
| 2 | TT LENGTH | 570 | 597 | 626 | 665 |
| 3 | REACH | 425 | 450 | 475 | 510 |
| 4 | STACK | 610 | 615 | 625 | 635 |
| 5 | STANDOVER | 720 | 720 | 720 | 725 |
| 6 | HT ANGLE | 65.0 | 65.0 | 65.0 | 65.0 |
| 7 | HT LENGTH | 113 | 118 | 130 | 140 |
| 8 | ST ANGLE | 76.6 | 76.5 | 76.4 | 76.3 |
| 9 | CS LENGTH | 435 | 435 | 435 | 435 |
| 10 | BB DROP | 30 | 30 | 30 | 30 |
| 11 | BB HEIGHT | 345 | 345 | 345 | 345 |
| 12 | WHEELBASE | 1186 | 1213 | 1243 | 1282 |
| 13 | FRONT CENTER | 752 | 780 | 809 | 849 |
| 14 | FORK LENGTH | 561 | 561 | 561 | 561 |
| 15 | FORK OFFSET | 51 | 51 | 51 | 51 |

SIZING & SELECTION
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Share
