1
/
of
8
Rover E-Bike
Kona Honzo 20
Kona Honzo 20
Regular price
$749.00 CAD
Regular price
$749.00 CAD
Sale price
$749.00 CAD
Unit price
/
per
Couldn't load pickup availability
The Honzo 20 is for the mini ripper who has no problem keeping up with the older sibling and needs a bike that rides hard too! The Honzo 20 fits 20x2.6” tires, making it easier to roll over obstacles on the trail. QR hubs keep tube swaps easy, and a 60mm fork keeps the ride nice and plush. The Honzo 20 will have your grom taking over the neighborhood in no time!
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | 11" |
| REAR SHOCK | n/a |
| FORK | Suntour XCT DS Boost Plus Coil 60mm |
| CRANKARMS | Samox 152mm |
| CHAINRINGS | 28t Narrow/Wide w/Guard |
| B/B | Feimin 68mm |
| PEDALS | Feimin Platform |
| CHAIN | KMC HV500 |
| CASSETTE | Shimano Tourney 14-34t 7spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Tourney |
| SHIFTERS | Shimano Revo Shift |
| BRAKE CALIPERS | Tektro HDM276 Hydraulic |
| FRONT BRAKE ROTOR | Tektro TR160 160mm |
| REAR BRAKE ROTOR | Tektro TR160 160mm |
| BRAKE LEVERS | Tektro HDM276 Hydraulic |
| HEADSET | FSA No.10 |
| HANDLEBAR | Kona OB |
| STEM | Kona OB |
| SEATPOST | Kona Thumb 27.2mm |
| SEAT CLAMP | Kona QR |
| GRIPS | Kona DJ |
| SADDLE | Kona DJ |
| FRONT HUB | Joytech 110x9mm |
| REAR HUB | Joytech 135x10mm |
| SPOKES | Stainless 14g |
| RIMS | Double Wall alloy |
| FRONT TIRE | Vee Tire Crown Gem 20x2.6" |
| REAR TIRE | Vee Tire Crown Gem 20x2.6" |
| PAINT COLOR | Gloss Metallic Lazuli Blue w/ Satin Silver Reflective Decals |
All specifications are subject to change without notice.
GEOMETRY
| SIZE | S | |
| 1 | ST LENGTH | 250 |
| 2 | TT LENGTH | 457 |
| 3 | REACH | 320 |
| 4 | STACK | 435 |
| 5 | STANDOVER | 546 |
| 6 | HT ANGLE | 69.0 |
| 7 | HT LENGTH | 90 |
| 8 | ST ANGLE | 72.5 |
| 9 | CS LENGTH | 365 |
| 10 | BB DROP | 5 |
| 11 | BB HEIGHT | 269 |
| 12 | WHEELBASE | 893 |
| 13 | FRONT CENTER | 528 |
| 14 | FORK LENGTH | 382 |
| 15 | FORK OFFSET | 40 |

SIZING & SELECTION
Choosing the right bike size is essential for comfort, performance, and the best riding experience. To help you select the correct size:
- Check Our Sizing and Fit Chart: Use the chart below to determine the size range that works best for your height and riding style.
MTB FULL SUSPENSION / HARDTAIL / SPLICE
| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Share
